<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blended Living &#187; buy</title>
	<atom:link href="http://4jdl.com/wp/tag/buy/feed/" rel="self" type="application/rss+xml" />
	<link>http://4jdl.com/wp</link>
	<description>John&#039;s Words - looking for the best blend</description>
	<lastBuildDate>Thu, 02 Dec 2010 06:12:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel="next" href="http://4jdl.com/wp/tag/buy/feed/?page=2" />

		<item>
		<title>Mortagage Rates at multidecade lows</title>
		<link>http://4jdl.com/wp/2009/01/13/mortagage-rates-at-multidecade-lows/</link>
		<comments>http://4jdl.com/wp/2009/01/13/mortagage-rates-at-multidecade-lows/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 17:16:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[free sites]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://4jdl.com/wp/?p=153</guid>
		<description><![CDATA[<a href="http://4jdl.com/wp/2009/01/13/mortagage-rates-at-multidecade-lows/" title="Mortagage Rates at multidecade lows"><img src="http://4jdl.com/wp/wp-content/uploads/yapb_cache/2009_01_13_1212131.4686pr5srsu8o0kg4cwgo8sgw.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="206" alt="Mortagage Rates at multidecade lows" style="float:left;padding:0 10px 10px 0;" ></a>In efforts to boost the economy, the Fed has lowered overnight lending rates, which in turn have caused mortgage rates to fall.  Although, I feel home prices have another 10-20% to go (depending on your locale) this is a good time to start getting a feel for what is out there (supply of homes) and [...]]]></description>
			<content:encoded><![CDATA[<a href="http://4jdl.com/wp/2009/01/13/mortagage-rates-at-multidecade-lows/" title="Mortagage Rates at multidecade lows"><img src="http://4jdl.com/wp/wp-content/uploads/yapb_cache/2009_01_13_1212131.4686pr5srsu8o0kg4cwgo8sgw.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="206" alt="Mortagage Rates at multidecade lows" style="float:left;padding:0 10px 10px 0;" ></a><p>In efforts to boost the economy, the Fed has lowered overnight lending rates, which in turn have caused mortgage rates to fall.  Although, I feel home prices have another 10-20% to go (depending on your locale) this is a good time to start getting a feel for what is out there (supply of homes) and what you can afford.</p>
<p><a href="http://www.nytimes.com/2009/01/09/your-money/mortgages/09mortgage.html?_r=1&amp;8mon&amp;emc=yma2" target="_blank">NY Times article</a> about low rates.  And a nice <a href="http://www.nytimes.com/2007/04/10/business/2007_BUYRENT_GRAPHIC.html?scp=1&amp;sq=buy%20rent&amp;st=cse" target="_blank">Rent VS Buy calculator</a>.</p>
<p>Seasonally, homes sell more in the spring and early summer.  Putting it all out on a limb, my guess is the sweet spot for a home purchase is in later half of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://4jdl.com/wp/2009/01/13/mortagage-rates-at-multidecade-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

