<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blended Living &#187; Predictions</title>
	<atom:link href="http://4jdl.com/wp/category/predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://4jdl.com/wp</link>
	<description>John&#039;s Words - looking for the best blend</description>
	<lastBuildDate>Thu, 02 Dec 2010 06:12:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel="next" href="http://4jdl.com/wp/category/predictions/feed/?page=2" />

		<item>
		<title>President&#8217;s Day</title>
		<link>http://4jdl.com/wp/2009/02/17/presidents-day/</link>
		<comments>http://4jdl.com/wp/2009/02/17/presidents-day/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 05:06:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://4jdl.com/wp/?p=204</guid>
		<description><![CDATA[<a href="http://4jdl.com/wp/2009/02/17/presidents-day/" title="President&#8217;s Day"><img src="http://4jdl.com/wp/wp-content/uploads/yapb_cache/p_seal.5dzje5cynb404s8wwsos4o4ko.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="180" alt="President&#8217;s Day" style="float:left;padding:0 10px 10px 0;" ></a>It was a day off for most people today, but not for me.  Still I was able to jettison a work responsibility that has been like a ball and chain for far too long- so holiday it was.  I felt a foot taller and like a 100 pound weight was lifted off my back.  Sort [...]]]></description>
			<content:encoded><![CDATA[<a href="http://4jdl.com/wp/2009/02/17/presidents-day/" title="President&#8217;s Day"><img src="http://4jdl.com/wp/wp-content/uploads/yapb_cache/p_seal.5dzje5cynb404s8wwsos4o4ko.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="180" alt="President&#8217;s Day" style="float:left;padding:0 10px 10px 0;" ></a><p>It was a day off for most people today, but not for me.  Still I was able to jettison a work responsibility that has been like a ball and chain for far too long- so holiday it was.  I felt a foot taller and like a 100 pound weight was lifted off my back.  Sort of celebrated by opening some Sake with my chicken and pasta.  Chased that with some cinnamon buns and while my palate was confused &#8211; it was pleasured.</p>
<p>This could be the beginning of a new adventure down a long rice wine highway.  The stuff has a bit more of a kick, yet isn&#8217;t quite hard liquor either.   The clear stuff was pretty smooth going down, and  I hear the cloudy Sake is good too.  Memories from my younger days come flowing forward &#8211; when my grandpa made rice wine, and was pretty liberal with sharing it with his clientele.  I did try it a couple times, but no clear memory rings loud.</p>
<p>I wonder if the markets will finally take off here as the charts look like its leaning sideways and could break through to the upside.  Holiday today &#8211; but tomorrow might signal some clues to a new direction.  Long term outlook is still to the downside, but a little pop here is due.</p>
]]></content:encoded>
			<wfw:commentRss>http://4jdl.com/wp/2009/02/17/presidents-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortagage Rates at multidecade lows</title>
		<link>http://4jdl.com/wp/2009/01/13/mortagage-rates-at-multidecade-lows/</link>
		<comments>http://4jdl.com/wp/2009/01/13/mortagage-rates-at-multidecade-lows/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 17:16:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[free sites]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://4jdl.com/wp/?p=153</guid>
		<description><![CDATA[<a href="http://4jdl.com/wp/2009/01/13/mortagage-rates-at-multidecade-lows/" title="Mortagage Rates at multidecade lows"><img src="http://4jdl.com/wp/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=153&amp;w=180" width="180" height="205" alt="Mortagage Rates at multidecade lows" style="float:left;padding:0 10px 10px 0;" ></a>In efforts to boost the economy, the Fed has lowered overnight lending rates, which in turn have caused mortgage rates to fall.  Although, I feel home prices have another 10-20% to go (depending on your locale) this is a good time to start getting a feel for what is out there (supply of homes) and [...]]]></description>
			<content:encoded><![CDATA[<a href="http://4jdl.com/wp/2009/01/13/mortagage-rates-at-multidecade-lows/" title="Mortagage Rates at multidecade lows"><img src="http://4jdl.com/wp/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=153&amp;w=180" width="180" height="205" alt="Mortagage Rates at multidecade lows" style="float:left;padding:0 10px 10px 0;" ></a><p>In efforts to boost the economy, the Fed has lowered overnight lending rates, which in turn have caused mortgage rates to fall.  Although, I feel home prices have another 10-20% to go (depending on your locale) this is a good time to start getting a feel for what is out there (supply of homes) and what you can afford.</p>
<p><a href="http://www.nytimes.com/2009/01/09/your-money/mortgages/09mortgage.html?_r=1&amp;8mon&amp;emc=yma2" target="_blank">NY Times article</a> about low rates.  And a nice <a href="http://www.nytimes.com/2007/04/10/business/2007_BUYRENT_GRAPHIC.html?scp=1&amp;sq=buy%20rent&amp;st=cse" target="_blank">Rent VS Buy calculator</a>.</p>
<p>Seasonally, homes sell more in the spring and early summer.  Putting it all out on a limb, my guess is the sweet spot for a home purchase is in later half of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://4jdl.com/wp/2009/01/13/mortagage-rates-at-multidecade-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoC #3</title>
		<link>http://4jdl.com/wp/2008/12/17/soc-3/</link>
		<comments>http://4jdl.com/wp/2008/12/17/soc-3/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 01:29:38 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[SoC]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://4jdl.com/wp/?p=133</guid>
		<description><![CDATA[Market looks like it may be building a base to make a move up but tomorrow may show us if SP500 has a floor at 900 dollar made a turn and moved 10 cents quickly (vs Eur) Oil has dropped under 40 despite OPEC cutting back production I think Oil in the 30&#8242;s is a [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Market looks like it may be building a base to make a move up</li>
<li>but tomorrow may show us if SP500 has a floor at 900</li>
<li>dollar made a turn and moved 10 cents quickly (vs Eur)</li>
<li>Oil has dropped under 40 despite OPEC cutting back production</li>
<li>I think Oil in the 30&#8242;s is a great opportunity for a buy and hold for a few months</li>
<li>sell when it makes 50-100%, might take a few months to about a year and a half</li>
<li>still think the market bottom will be sometime in the spring or summer</li>
<li>unless there is some major sea change event</li>
<li>like another war, major attack, or aliens landing</li>
<li>states are being crunched in the middle  between</li>
<li>federal policies that are shrinking funds and</li>
<li>rising unemployment rates</li>
<li>which could hit 10%</li>
<li>the MTA raising rides 23% is a huge slap in the face of NYers</li>
<li>Madoff news is dominating attention</li>
<li>its the witch hunt and will be the poster child of this downturn</li>
<li>like Enron was</li>
<li>want to play with phpBB to launch a way to record predictions</li>
<li>and other market news and ideas</li>
<li>new HD channels appeared on my cable box</li>
<li>but many of the content is still SD</li>
<li>that&#8217;s annoying</li>
<li>I&#8217;m becoming an HD snob</li>
<li>but blue ray is still too expensive.</li>
<li>and they have to fix that long load time thing</li>
<li>42+ inch 1080p LCD and blue ray player with DVD recorder for under a grand</li>
<li>that&#8217;s my price point.  maybe 2009?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://4jdl.com/wp/2008/12/17/soc-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

